web hosting
Launch your website today.
Get the space for your website that provides maximum speed, impeccable security, and 24/7 expert support.
From€ 2.99/month

All plans include
Need help choosing the perfect plan?
Our experts will be happy to help you choose the most suitable solution for you.
Customer service and support
Support you can count on
As your dedicated partner, we are committed to helping you achieve your goals.
- Free professional relocation.
- We will move your website completely free of charge and without interruption.
- Fast 24/7 expert support.
- We are always available to help you in depth and with quality. We react proactively to problems, guaranteeing the quality of services and your satisfaction.
- Excellent privacy and confidentiality.
- The strictest privacy and confidentiality policies for information processing and communication with the ability to create a data processing agreement (DPA) entirely online.
Speed
Lightning fast
Make your website fly.
- NVMe SSDs up to 12 times faster than regular SSDs.
- Your website loads lightning fast and handles peak loads without lag thanks to high-end NVMe SSDs.
- Multiple acceleration tools.
- We offer a variety of methods to speed up your website.
- Superfast network.
- We have optical connectivity, providing excellent speed in Bulgaria, the Balkans and Europe - for a faster site, better rankings and more customers.
Reliability and security
Comprehensive protection
Your website and data are protected from hacker attacks, unauthorized access, and information loss.
- Protection against hacker attacks.
- Your website and email are protected from various types of attacks. We have a firewall and a system for automatic detection of security breaches and detection of malicious files.
- Reliable infrastructure.
- Our premium infrastructure ensures secure storage of your data and smooth operation for your website.
- Daily backups.
- In case your website stops working properly, you can easily restore it to a previous state.
Compare our plans
Start plan | Pro plan | Business plan | |
|---|---|---|---|
| Choose plan | Choose plan | Choose plan | |
Main features | |||
| Disk space | Start includes:20 GB NVMe SSD | Pro includes:60 GB NVMe SSD | Business includes:150 GB NVMe SSD |
| Visits per month | Start includes:~ 15 000 | Pro includes:~ 50 000 | Business includes:~ 120 000 |
| Monthly traffic | Start includes:Unlimited | Pro includes:Unlimited | Business includes:Unlimited |
| cPanel, EvoloniaPanel | Is included in Start | Is included in Pro | Is included in Business |
| Easy WordPress management with WP Toolkit | Is included in Start | Is included in Pro | Is included in Business |
| Installing applications with Softaculous | Is included in Start | Is included in Pro | Is included in Business |
| HTTP/2 | Is included in Start | Is included in Pro | Is included in Business |
| HTTP/3 | Start includes:Free upon request | Pro includes:Free upon request | Business includes:Free upon request |
| PHP-FPM / LSAPI | Is included in Start | Is included in Pro | Is included in Business |
| Acceleration through web server caching | Is included in Start | Is included in Pro | Is included in Business |
| Acceleration through compression | Is included in Start | Is included in Pro | Is included in Business |
| Acceleration through PHP OPcache | Is included in Start | Is included in Pro | Is included in Business |
| Acceleration through Redis caching | Is not included in Start | Is included in Pro | Is included in Business |
| Acceleration through Memcached caching | Is not included in Start | Is included in Pro | Is included in Business |
| IPv6 | Is included in Start | Is included in Pro | Is included in Business |
| Linux operating system | Is included in Start | Is included in Pro | Is included in Business |
| Web server Apache / NGINX / LiteSpeed | Is included in Start | Is included in Pro | Is included in Business |
| Database management systems MySQL / MariaDB / PostgreSQL | Is included in Start | Is included in Pro | Is included in Business |
| PHP 8.5 – 5.2 | Is included in Start | Is included in Pro | Is included in Business |
| Python 3.13 – 2.7 | Is not included in Start | Is included in Pro | Is included in Business |
| Node.js 24 – 6 | Is not included in Start | Is not included in Pro | Is included in Business |
| Perl | Is included in Start | Is included in Pro | Is included in Business |
| Ruby | Is included in Start | Is included in Pro | Is included in Business |
| C / C++ | Is included in Start | Is included in Pro | Is included in Business |
| Version control with Git | Is included in Start | Is included in Pro | Is included in Business |
| SSH | Is not included in Start | Pro includes:Free upon request | Business includes:Free upon request |
| Dedicated IP address | Start includes:€ 6.00 / month | Pro includes:€ 6.00 / month | Business includes:€ 6.00 / month |
| Free expert relocation from another company | Is included in Start | Is included in Pro | Is included in Business |
| Cancellation period with refund of the paid amount | Start includes:30 days | Pro includes:30 days | Business includes:30 days |
Security and protection | |||
| Automatic daily backups | Is included in Start | Is included in Pro | Is included in Business |
| Easy and fast full or partial restore from backup | Is included in Start | Is included in Pro | Is included in Business |
| Protection against spam, phishing, viruses and malware | Is included in Start | Is included in Pro | Is included in Business |
| Always-on DDoS protection and protection against hacker attacks | Is included in Start | Is included in Pro | Is included in Business |
| Malicious file cleaning | Is included in Start | Is included in Pro | Is included in Business |
| SSL certificate support | Is included in Start | Is included in Pro | Is included in Business |
| Easy SSH key management | Is included in Start | Is included in Pro | Is included in Business |
| Block access by IP | Is included in Start | Is included in Pro | Is included in Business |
| SSL/TLS Management | Is included in Start | Is included in Pro | Is included in Business |
| Hotlink protection | Is included in Start | Is included in Pro | Is included in Business |
| Leech protection | Is included in Start | Is included in Pro | Is included in Business |
| Protected directories | Is included in Start | Is included in Pro | Is included in Business |
Website builders | |||
| Sitejet | Is included in Start | Is included in Pro | Is included in Business |
| Weebly - Free | Is included in Start | Is included in Pro | Is included in Business |
| Site Builder (free trial) | Is included in Start | Is included in Pro | Is included in Business |
Email | |||
| Number of mailboxes | Start includes:Unlimited | Pro includes:Unlimited | Business includes:Unlimited |
| Roundcube webmail | Is included in Start | Is included in Pro | Is included in Business |
| Mobile device support | Is included in Start | Is included in Pro | Is included in Business |
| Checking mail via encrypted (SSL) connection | Is included in Start | Is included in Pro | Is included in Business |
| Configurable SPAM protection | Is included in Start | Is included in Pro | Is included in Business |
| Create and manage email accounts | Is included in Start | Is included in Pro | Is included in Business |
| Create and manage filters | Is included in Start | Is included in Pro | Is included in Business |
| Setting up automatic replies | Is included in Start | Is included in Pro | Is included in Business |
| Email address forwarding | Is included in Start | Is included in Pro | Is included in Business |
| Set up incoming mail routing | Is included in Start | Is included in Pro | Is included in Business |
| Setting up a universal address | Is included in Start | Is included in Pro | Is included in Business |
| Number of emails sent per hour | Start includes:400 | Pro includes:1200 | Business includes:1600 |
| Number of mailing lists for sending mass messages | Start includes:1 | Pro includes:5 | Business includes:20 |
| Message delivery tracking | Is included in Start | Is included in Pro | Is included in Business |
| Address importing | Is included in Start | Is included in Pro | Is included in Business |
| Message encryption | Is included in Start | Is included in Pro | Is included in Business |
| Manage and share calendars and contacts | Is included in Start | Is included in Pro | Is included in Business |
| IMAP | Is included in Start | Is included in Pro | Is included in Business |
| POP3 | Is included in Start | Is included in Pro | Is included in Business |
| SMTP | Is included in Start | Is included in Pro | Is included in Business |
Domains and DNS | |||
| Number of addon domains | Start includes:0 | Pro includes:50 | Business includes:150 |
| Number of subdomains | Start includes:250 | Pro includes:Unlimited | Business includes:Unlimited |
| Number of parked domains | Start includes:50 | Pro includes:Unlimited | Business includes:Unlimited |
| Adding registered and temporary domains | Is included in Start | Is included in Pro | Is included in Business |
| Domain forwarding | Is included in Start | Is included in Pro | Is included in Business |
| DNS zone management | Is included in Start | Is included in Pro | Is included in Business |
| DNSSEC support | Is included in Start | Is included in Pro | Is included in Business |
| Dynamic DNS | Is included in Start | Is included in Pro | Is included in Business |
| DNS tracking | Is included in Start | Is included in Pro | Is included in Business |
Databases | |||
| Number of MySQL / MariaDB / PostgreSQL databases | Start includes:60 | Pro includes:600 | Business includes:1200 |
| Easy database management | Is included in Start | Is included in Pro | Is included in Business |
| Database administration with phpMyAdmin / PhpPgAdmin | Is included in Start | Is included in Pro | Is included in Business |
| Secure remote database access | Is included in Start | Is included in Pro | Is included in Business |
Other functionalities | |||
| File manager | Is included in Start | Is included in Pro | Is included in Business |
| File editor | Is included in Start | Is included in Pro | Is included in Business |
| Creating thumbnails from images | Is included in Start | Is included in Pro | Is included in Business |
| Image resize | Is included in Start | Is included in Pro | Is included in Business |
| Image convert | Is included in Start | Is included in Pro | Is included in Business |
| Monitoring active processes, HTTP requests and database queries | Is included in Start | Is included in Pro | Is included in Business |
| Server resource consumption statistics | Is included in Start | Is included in Pro | Is included in Business |
| Web disk | Is included in Start | Is included in Pro | Is included in Business |
| Easy management of Git repositories | Is not included in Start | Is included in Pro | Is included in Business |
| Customizing PHP version, extensions, and directives | Is included in Start | Is included in Pro | Is included in Business |
| Easy PHP INI editing | Is included in Start | Is included in Pro | Is included in Business |
| Installing PHP PEAR packages | Is included in Start | Is included in Pro | Is included in Business |
| Installing Perl modules | Is included in Start | Is included in Pro | Is included in Business |
| RubyGems installation | Is included in Start | Is included in Pro | Is included in Business |
| Easily create Node.js, Python, and Ruby applications | Is included in Start | Is included in Pro | Is included in Business |
| Application Management with Phusion Passenger | Is included in Start | Is included in Pro | Is included in Business |
| Site visits and error logs | Is included in Start | Is included in Pro | Is included in Business |
| Website visit statistics with Awstats, Analog Stat and Webalizer | Is included in Start | Is included in Pro | Is included in Business |
| Scheduled task execution (cron jobs) | Is included in Start | Is included in Pro | Is included in Business |
| Managing directory indexes | Is included in Start | Is included in Pro | Is included in Business |
| Customizing error pages | Is included in Start | Is included in Pro | Is included in Business |
| Configuring Apache handlers | Is included in Start | Is included in Pro | Is included in Business |
| Configuring MIME types | Is included in Start | Is included in Pro | Is included in Business |
| API management | Is included in Start | Is included in Pro | Is included in Business |
Additional tools | |||
| Social media management with SocialBee | Start includes:Free trial | Pro includes:Free trial | Business includes:Free trial |
| Website quality monitoring with Koality | Is included in Start | Is included in Pro | Is included in Business |
| Site monitoring with 360 Monitoring Lite | Is included in Start | Is included in Pro | Is included in Business |
| Security and protection with SiteLock Lite | Is included in Start | Is included in Pro | Is included in Business |
Support | |||
| Support via tickets in the client portal | Start includes:24/7 | Pro includes:24/7 | Business includes:24/7 |
| Email support | Start includes:24/7 | Pro includes:24/7 | Business includes:24/7 |
| Phone support | Start includes:24/7 | Pro includes:24/7 | Business includes:24/7 |
| Live chat support | Start includes:24/7 | Pro includes:24/7 | Business includes:24/7 |
| Infrastructure monitoring | Start includes:24/7 | Pro includes:24/7 | Business includes:24/7 |
| Guaranteed uptime | Start includes:99.99% | Pro includes:99.99% | Business includes:99.99% |
| Expert backup recovery | Is included in Start | Is included in Pro | Is included in Business |
System parameters | |||
| CPU | Start includes:120% | Pro includes:140% | Business includes:200% |
| RAM | Start includes:1.5 GB | Pro includes:2 GB | Business includes:3 GB |
| Disk space | Start includes:20 GB NVMe SSD | Pro includes:60 GB NVMe SSD | Business includes:150 GB NVMe SSD |
| IO | Start includes:12 MB/s | Pro includes:20 MB/s | Business includes:50 MB/s |
| IOPS | Start includes:1024 | Pro includes:1024 | Business includes:1024 |
| INODES | Start includes:120 000 | Pro includes:240 000 | Business includes:360 000 |
| Monthly traffic | Start includes:Unlimited | Pro includes:Unlimited | Business includes:Unlimited |
| Concurrent processes | Start includes:100 | Pro includes:100 | Business includes:150 |
| Concurrent MySQL connections | Start includes:30 | Pro includes:30 | Business includes:30 |
| FTP / FTPS / SFTP users | Start includes:100 | Pro includes:1000 | Business includes:Unlimited |
- Disk space
- 20 GB NVMe SSD
- Visits per month
- ~ 15 000
- Monthly traffic
- Unlimited
- cPanel, EvoloniaPanel
- Yes
- Easy WordPress management with WP Toolkit
- Yes
- Installing applications with Softaculous
- Yes
- HTTP/2
- Yes
- HTTP/3
- Free upon request
- PHP-FPM / LSAPI
- Yes
- Acceleration through web server caching
- Yes
- Acceleration through compression
- Yes
- Acceleration through PHP OPcache
- Yes
- Acceleration through Redis caching
- No
- Acceleration through Memcached caching
- No
- IPv6
- Yes
- Linux operating system
- Yes
- Web server Apache / NGINX / LiteSpeed
- Yes
- Database management systems MySQL / MariaDB / PostgreSQL
- Yes
- PHP 8.5 – 5.2
- Yes
- Python 3.13 – 2.7
- No
- Node.js 24 – 6
- No
- Perl
- Yes
- Ruby
- Yes
- C / C++
- Yes
- Version control with Git
- Yes
- SSH
- No
- Dedicated IP address
- € 6.00 / month
- Free expert relocation from another company
- Yes
- Cancellation period with refund of the paid amount
- 30 days
- Automatic daily backups
- Yes
- Easy and fast full or partial restore from backup
- Yes
- Protection against spam, phishing, viruses and malware
- Yes
- Always-on DDoS protection and protection against hacker attacks
- Yes
- Malicious file cleaning
- Yes
- SSL certificate support
- Yes
- Easy SSH key management
- Yes
- Block access by IP
- Yes
- SSL/TLS Management
- Yes
- Hotlink protection
- Yes
- Leech protection
- Yes
- Protected directories
- Yes
- Sitejet
- Yes
- Weebly - Free
- Yes
- Site Builder (free trial)
- Yes
- Number of mailboxes
- Unlimited
- Roundcube webmail
- Yes
- Mobile device support
- Yes
- Checking mail via encrypted (SSL) connection
- Yes
- Configurable SPAM protection
- Yes
- Create and manage email accounts
- Yes
- Create and manage filters
- Yes
- Setting up automatic replies
- Yes
- Email address forwarding
- Yes
- Set up incoming mail routing
- Yes
- Setting up a universal address
- Yes
- Number of emails sent per hour
- 400
- Number of mailing lists for sending mass messages
- 1
- Message delivery tracking
- Yes
- Address importing
- Yes
- Message encryption
- Yes
- Manage and share calendars and contacts
- Yes
- IMAP
- Yes
- POP3
- Yes
- SMTP
- Yes
- Number of addon domains
- 0
- Number of subdomains
- 250
- Number of parked domains
- 50
- Adding registered and temporary domains
- Yes
- Domain forwarding
- Yes
- DNS zone management
- Yes
- DNSSEC support
- Yes
- Dynamic DNS
- Yes
- DNS tracking
- Yes
- Number of MySQL / MariaDB / PostgreSQL databases
- 60
- Easy database management
- Yes
- Database administration with phpMyAdmin / PhpPgAdmin
- Yes
- Secure remote database access
- Yes
- File manager
- Yes
- File editor
- Yes
- Creating thumbnails from images
- Yes
- Image resize
- Yes
- Image convert
- Yes
- Monitoring active processes, HTTP requests and database queries
- Yes
- Server resource consumption statistics
- Yes
- Web disk
- Yes
- Easy management of Git repositories
- No
- Customizing PHP version, extensions, and directives
- Yes
- Easy PHP INI editing
- Yes
- Installing PHP PEAR packages
- Yes
- Installing Perl modules
- Yes
- RubyGems installation
- Yes
- Easily create Node.js, Python, and Ruby applications
- Yes
- Application Management with Phusion Passenger
- Yes
- Site visits and error logs
- Yes
- Website visit statistics with Awstats, Analog Stat and Webalizer
- Yes
- Scheduled task execution (cron jobs)
- Yes
- Managing directory indexes
- Yes
- Customizing error pages
- Yes
- Configuring Apache handlers
- Yes
- Configuring MIME types
- Yes
- API management
- Yes
- Social media management with SocialBee
- Free trial
- Website quality monitoring with Koality
- Yes
- Site monitoring with 360 Monitoring Lite
- Yes
- Security and protection with SiteLock Lite
- Yes
- Support via tickets in the client portal
- 24/7
- Email support
- 24/7
- Phone support
- 24/7
- Live chat support
- 24/7
- Infrastructure monitoring
- 24/7
- Guaranteed uptime
- 99.99%
- Expert backup recovery
- Yes
- CPU
- 120%
- RAM
- 1.5 GB
- Disk space
- 20 GB NVMe SSD
- IO
- 12 MB/s
- IOPS
- 1024
- INODES
- 120 000
- Monthly traffic
- Unlimited
- Concurrent processes
- 100
- Concurrent MySQL connections
- 30
- FTP / FTPS / SFTP users
- 100
Why do a variety of businesses trust us?
Choosing a good hosting partner is key to your business. We offer high-quality solutions with the best price-quality ratio that meet the requirements of even the most demanding customers.
High-end infrastructure
Our infrastructure allows you to achieve peak performance, security, and reliability that meet the highest industrial requirements.
Exceptional customer support
We are always available to support your success through 24/7 technical support, combined with impeccable customer service, transparency, and proactive improvements.
30-day money-back guarantee
We guarantee the quality and reliability of our services. If they do not meet your expectations, we offer a 30-day money-back guarantee. Your satisfaction is our priority.
- Support to monitor and resolve any issue
- 24/7
- Average support response time
- 10 minutes
- Guaranteed uptime
- 99.99%
Reviews
What our customers say about us
rated 5 out of 5 stars
“Our company has been using the services of EVOLONIA for a while now. The quality of products and service are at the highest possible level. Easy, fast and very high quality! These are the three words that best describe EVOLONIA. We don't regret trusting them.”
rated 5 out of 5 stars
“I'm very satisfied with the hosting service. The uptime has been excellent, the support team is quick and helpful, and everything runs smoothly. Highly recommended for anyone looking for reliable and professional hosting.”
rated 5 out of 5 stars
“Good hosting service at a low price! Very good and fast support from the Evolonia team!”
rated 5 out of 5 stars
“I have been their customer for more than a month and all I can say is that that they are perfect. The servers speeds are excellent and the support is incredibly quick and very helpful. I have not experienced any issues so far and my website has never been down. I have tried using many of the other popular hosts before and I have never been more satisfied. I highly recommend!”
rated 5 out of 5 stars
“I've been their hosting client for almost half an year. Evolonia have exceptional service quality and customer service, definitely one of the best in the industry. The team has always been helpful and very fast when I have a question or a custom request. For the price I pay I get much more than I could want.”
rated 5 out of 5 stars
“Excellent services - always reliable and perfect customer support.”
rated 5 out of 5 stars
“They are a new hosting provider, I found them by accident. Their prices are good for me. The hosting works well. For now, I am very satisfied.”
Launch your website today – completely risk-free.
We're here for you every step of the way. Get started today with a 30-day money-back guarantee and support that speaks your language.