Web hosting
Fast and secure hosting for your website
Free migration and expert 24/7 support.
From$3.49/mo
Need help choosing a plan?
Our experts will be happy to help you choose the most suitable solution for you.
Customer service and support
Support you can count on
As your dedicated partner, we are committed to helping you achieve your goals.
- Free professional migration.
- We will migrate your website and mailboxes completely free of charge and without interruption.
- Fast 24/7 expert support.
- Support from real people, not bots. We are always available to help you in depth and with quality. We react proactively to problems, guaranteeing the quality of services and your satisfaction.
- Excellent privacy and confidentiality.
- The strictest privacy and confidentiality policies for information processing and communication with the ability to create a data processing agreement (DPA) entirely online.
Performance
Maximum speed for your website
We use state-of-the-art technology to keep your website up and running at lightning speed.
- NVMe SSDs up to 12 times faster than regular SSDs.
- Your website loads lightning fast and handles peak loads without lag thanks to highest-end NVMe SSDs.
- A variety of ways to speed up.
- We offer a variety of tools to speed up your website — from different types of caching to HTTP/3.
- Superfast 10 Gbps network with IPv6 support.
- We have optical connectivity, providing excellent speed in Bulgaria, the Balkans and Europe — for a faster site, better rankings and more customers.
Reliability and security
Comprehensive protection
Your website and data are protected from hacker attacks, unauthorized access, and information loss.
- Protection against hacker attacks.
- Your website and email are protected from various types of attacks. We have a firewall and a system for automatic detection of security breaches and detection of malicious files.
- Reliable infrastructure.
- Our premium infrastructure ensures secure storage of your data and smooth operation for your website.
- Automated backups.
- In case your website stops working properly, you can easily restore it to a previous state.
Compare our plans
Mini plan | Start plan | Pro plan | Business plan | |
|---|---|---|---|---|
$3.49/mo | $5.99/mo | $11.99/mo | $23.99/mo | |
| Order now | Order now | Order now | Order now | |
Main features | ||||
| Disk space | Mini includes:10 GB NVMe SSD | Start includes:25 GB NVMe SSD | Pro includes:100 GB NVMe SSD | Business includes:250 GB NVMe SSD |
| Monthly traffic | Mini includes:Unlimited | Start includes:Unlimited | Pro includes:Unlimited | Business includes:Unlimited |
| cPanel, EvoloniaPanel | Is included in Mini | Is included in Start | Is included in Pro | Is included in Business |
| Easy WordPress management with WP Toolkit | Is included in Mini | Is included in Start | Is included in Pro | Is included in Business |
| Installing applications with Softaculous | Is included in Mini | Is included in Start | Is included in Pro | Is included in Business |
| Free domain (.com/.net/.org/.eu) for one year | Is not included in Mini | Is included in Start | Is included in Pro | Is included in Business |
| HTTP/2 | Is included in Mini | Is included in Start | Is included in Pro | Is included in Business |
| HTTP/3 | Is included in Mini | Is included in Start | Is included in Pro | Is included in Business |
| PHP-FPM / LSAPI | Is included in Mini | Is included in Start | Is included in Pro | Is included in Business |
| Acceleration through web server caching | Is included in Mini | Is included in Start | Is included in Pro | Is included in Business |
| Acceleration through compression | Is included in Mini | Is included in Start | Is included in Pro | Is included in Business |
| Acceleration through PHP OPcache | Is included in Mini | Is included in Start | Is included in Pro | Is included in Business |
| Acceleration through Redis caching | Is not included in Mini | Is included in Start | Is included in Pro | Is included in Business |
| Acceleration through Memcached caching | Is not included in Mini | Is not included in Start | Is included in Pro | Is included in Business |
| IPv6 | Is included in Mini | Is included in Start | Is included in Pro | Is included in Business |
| Linux operating system | Is included in Mini | Is included in Start | Is included in Pro | Is included in Business |
| Web server Apache / NGINX / LiteSpeed | Is included in Mini | Is included in Start | Is included in Pro | Is included in Business |
| Database management systems MySQL / MariaDB / PostgreSQL | Is included in Mini | Is included in Start | Is included in Pro | Is included in Business |
| PHP | Is included in Mini | Is included in Start | Is included in Pro | Is included in Business |
| Python | Is included in Mini | Is included in Start | Is included in Pro | Is included in Business |
| Node.js | Is included in Mini | Is included in Start | Is included in Pro | Is included in Business |
| Perl | Is included in Mini | Is included in Start | Is included in Pro | Is included in Business |
| Ruby | Is included in Mini | Is included in Start | Is included in Pro | Is included in Business |
| C / C++ | Is included in Mini | Is included in Start | Is included in Pro | Is included in Business |
| Version control with Git | Is included in Mini | Is included in Start | Is included in Pro | Is included in Business |
| SSH | Is included in Mini | Is included in Start | Is included in Pro | Is included in Business |
| Dedicated IP address | Mini includes:$2.50/mo | Start includes:$2.50/mo | Pro includes:$2.50/mo | Business includes:$2.50/mo |
| Free expert migration from another company | Is included in Mini | Is included in Start | Is included in Pro | Is included in Business |
| Cancellation period with refund of the paid amount | Mini includes:60 days | Start includes:60 days | Pro includes:60 days | Business includes:60 days |
Security and protection | ||||
| Automated backups | Mini includes:Daily | Start includes:Daily | Pro includes:Daily | Business includes:Daily |
| Easy and fast full or partial restore from backup | Is included in Mini | Is included in Start | Is included in Pro | Is included in Business |
| Protection against spam, phishing, viruses and malware | Is included in Mini | Is included in Start | Is included in Pro | Is included in Business |
| Always-on DDoS protection and protection against hacker attacks | Is included in Mini | Is included in Start | Is included in Pro | Is included in Business |
| Malicious file cleaning | Is included in Mini | Is included in Start | Is included in Pro | Is included in Business |
| SSL certificate support | Is included in Mini | Is included in Start | Is included in Pro | Is included in Business |
| Easy SSH key management | Is included in Mini | Is included in Start | Is included in Pro | Is included in Business |
| Block access by IP | Is included in Mini | Is included in Start | Is included in Pro | Is included in Business |
| SSL/TLS Management | Is included in Mini | Is included in Start | Is included in Pro | Is included in Business |
| Hotlink protection | Is included in Mini | Is included in Start | Is included in Pro | Is included in Business |
| Leech protection | Is included in Mini | Is included in Start | Is included in Pro | Is included in Business |
| Protected directories | Is included in Mini | Is included in Start | Is included in Pro | Is included in Business |
Website builders | ||||
| Sitejet | Is included in Mini | Is included in Start | Is included in Pro | Is included in Business |
| Weebly — Free | Is included in Mini | Is included in Start | Is included in Pro | Is included in Business |
| SiteBuilder (free trial) | Is included in Mini | Is included in Start | Is included in Pro | Is included in Business |
Email | ||||
| Number of mailboxes | Mini includes:10 | Start includes:Unlimited | Pro includes:Unlimited | Business includes:Unlimited |
| Roundcube webmail | Is included in Mini | Is included in Start | Is included in Pro | Is included in Business |
| Mobile device support | Is included in Mini | Is included in Start | Is included in Pro | Is included in Business |
| Checking mail via encrypted (SSL) connection | Is included in Mini | Is included in Start | Is included in Pro | Is included in Business |
| Configurable SPAM protection | Is included in Mini | Is included in Start | Is included in Pro | Is included in Business |
| Create and manage email accounts | Is included in Mini | Is included in Start | Is included in Pro | Is included in Business |
| Create and manage filters | Is included in Mini | Is included in Start | Is included in Pro | Is included in Business |
| Set up automatic replies | Is included in Mini | Is included in Start | Is included in Pro | Is included in Business |
| Email address forwarding | Is included in Mini | Is included in Start | Is included in Pro | Is included in Business |
| Set up incoming mail routing | Is included in Mini | Is included in Start | Is included in Pro | Is included in Business |
| Set up a default address | Is included in Mini | Is included in Start | Is included in Pro | Is included in Business |
| Number of emails sent per hour | Mini includes:400 | Start includes:600 | Pro includes:1200 | Business includes:1600 |
| Number of mailing lists for sending mass messages | Mini includes:0 | Start includes:1 | Pro includes:5 | Business includes:20 |
| Message delivery tracking | Is included in Mini | Is included in Start | Is included in Pro | Is included in Business |
| Address importing | Is included in Mini | Is included in Start | Is included in Pro | Is included in Business |
| Message encryption | Is included in Mini | Is included in Start | Is included in Pro | Is included in Business |
| Manage and share calendars and contacts | Is included in Mini | Is included in Start | Is included in Pro | Is included in Business |
| IMAP | Is included in Mini | Is included in Start | Is included in Pro | Is included in Business |
| POP3 | Is included in Mini | Is included in Start | Is included in Pro | Is included in Business |
| SMTP | Is included in Mini | Is included in Start | Is included in Pro | Is included in Business |
Domains and DNS | ||||
| Number of addon domains | Mini includes:0 | Start includes:50 | Pro includes:150 | Business includes:200 |
| Number of subdomains | Mini includes:100 | Start includes:250 | Pro includes:Unlimited | Business includes:Unlimited |
| Number of parked domains | Mini includes:50 | Start includes:Unlimited | Pro includes:Unlimited | Business includes:Unlimited |
| Adding registered and temporary domains | Is included in Mini | Is included in Start | Is included in Pro | Is included in Business |
| Domain forwarding | Is included in Mini | Is included in Start | Is included in Pro | Is included in Business |
| DNS zone management | Is included in Mini | Is included in Start | Is included in Pro | Is included in Business |
| DNSSEC support | Is included in Mini | Is included in Start | Is included in Pro | Is included in Business |
| Dynamic DNS | Is included in Mini | Is included in Start | Is included in Pro | Is included in Business |
| DNS tracking | Is included in Mini | Is included in Start | Is included in Pro | Is included in Business |
Databases | ||||
| Number of MySQL / MariaDB / PostgreSQL databases | Mini includes:5 | Start includes:60 | Pro includes:Unlimited | Business includes:Unlimited |
| Easy database management | Is included in Mini | Is included in Start | Is included in Pro | Is included in Business |
| Database administration with phpMyAdmin / PhpPgAdmin | Is included in Mini | Is included in Start | Is included in Pro | Is included in Business |
| Secure remote database access | Is included in Mini | Is included in Start | Is included in Pro | Is included in Business |
Other functionalities | ||||
| File manager | Is included in Mini | Is included in Start | Is included in Pro | Is included in Business |
| File editor | Is included in Mini | Is included in Start | Is included in Pro | Is included in Business |
| Creating thumbnails from images | Is included in Mini | Is included in Start | Is included in Pro | Is included in Business |
| Image resize | Is included in Mini | Is included in Start | Is included in Pro | Is included in Business |
| Image convert | Is included in Mini | Is included in Start | Is included in Pro | Is included in Business |
| Monitoring active processes, HTTP requests and database queries | Is included in Mini | Is included in Start | Is included in Pro | Is included in Business |
| Server resource consumption statistics | Is included in Mini | Is included in Start | Is included in Pro | Is included in Business |
| Web disk | Is included in Mini | Is included in Start | Is included in Pro | Is included in Business |
| Easy management of Git repositories | Is included in Mini | Is included in Start | Is included in Pro | Is included in Business |
| Customizing PHP version, extensions, and directives | Is included in Mini | Is included in Start | Is included in Pro | Is included in Business |
| Easy PHP INI editing | Is included in Mini | Is included in Start | Is included in Pro | Is included in Business |
| Installing PHP PEAR packages | Is included in Mini | Is included in Start | Is included in Pro | Is included in Business |
| Installing Perl modules | Is included in Mini | Is included in Start | Is included in Pro | Is included in Business |
| RubyGems installation | Is included in Mini | Is included in Start | Is included in Pro | Is included in Business |
| Easily create Node.js, Python, and Ruby applications | Is included in Mini | Is included in Start | Is included in Pro | Is included in Business |
| Application management with Phusion Passenger | Is included in Mini | Is included in Start | Is included in Pro | Is included in Business |
| Site visits and error logs | Is included in Mini | Is included in Start | Is included in Pro | Is included in Business |
| Website visit statistics with Awstats, Analog Stat and Webalizer | Is included in Mini | Is included in Start | Is included in Pro | Is included in Business |
| Scheduled task execution (cron jobs) | Is included in Mini | Is included in Start | Is included in Pro | Is included in Business |
| Managing directory indexes | Is included in Mini | Is included in Start | Is included in Pro | Is included in Business |
| Customizing error pages | Is included in Mini | Is included in Start | Is included in Pro | Is included in Business |
| Configuring Apache handlers | Is included in Mini | Is included in Start | Is included in Pro | Is included in Business |
| Configuring MIME types | Is included in Mini | Is included in Start | Is included in Pro | Is included in Business |
| API management | Is included in Mini | Is included in Start | Is included in Pro | Is included in Business |
Additional tools | ||||
| Social media management with SocialBee | Mini includes:Free trial | Start includes:Free trial | Pro includes:Free trial | Business includes:Free trial |
| Website quality monitoring with Koality | Is included in Mini | Is included in Start | Is included in Pro | Is included in Business |
| Site monitoring with 360 Monitoring Lite | Is included in Mini | Is included in Start | Is included in Pro | Is included in Business |
| Security and protection with SiteLock Lite | Is included in Mini | Is included in Start | Is included in Pro | Is included in Business |
Support | ||||
| Support priority | Mini includes:Standard | Start includes:Standard | Pro includes:Standard | Business includes:High |
| Support via tickets in the client portal | Mini includes:24/7 | Start includes:24/7 | Pro includes:24/7 | Business includes:24/7 |
| Email support | Mini includes:24/7 | Start includes:24/7 | Pro includes:24/7 | Business includes:24/7 |
| Phone support | Mini includes:24/7 | Start includes:24/7 | Pro includes:24/7 | Business includes:24/7 |
| Live chat support | Mini includes:24/7 | Start includes:24/7 | Pro includes:24/7 | Business includes:24/7 |
| Infrastructure monitoring | Mini includes:24/7 | Start includes:24/7 | Pro includes:24/7 | Business includes:24/7 |
| Guaranteed uptime | Mini includes:99.99% | Start includes:99.99% | Pro includes:99.99% | Business includes:99.99% |
| Expert backup recovery | Is included in Mini | Is included in Start | Is included in Pro | Is included in Business |
System parameters | ||||
| CPU | Mini includes:100% | Start includes:150% | Pro includes:200% | Business includes:400% |
| RAM | Mini includes:1 GB | Start includes:2 GB | Pro includes:3 GB | Business includes:4 GB |
| Disk space | Mini includes:10 GB NVMe SSD | Start includes:25 GB NVMe SSD | Pro includes:100 GB NVMe SSD | Business includes:250 GB NVMe SSD |
| INODES | Mini includes:150,000 | Start includes:300,000 | Pro includes:600,000 | Business includes:2,000,000 |
| IO | Mini includes:20 MB/s | Start includes:30 MB/s | Pro includes:40 MB/s | Business includes:50 MB/s |
| IOPS | Mini includes:1024 | Start includes:1024 | Pro includes:1024 | Business includes:1024 |
| Monthly traffic | Mini includes:Unlimited | Start includes:Unlimited | Pro includes:Unlimited | Business includes:Unlimited |
| Concurrent processes | Mini includes:100 | Start includes:100 | Pro includes:100 | Business includes:150 |
| Concurrent MySQL connections | Mini includes:50 | Start includes:50 | Pro includes:50 | Business includes:50 |
| FTP / FTPS / SFTP users | Mini includes:1 | Start includes:100 | Pro includes:1,000 | Business includes:Unlimited |
- Disk space
- 10 GB NVMe SSD
- Monthly traffic
- Unlimited
- cPanel, EvoloniaPanel
- Yes
- Easy WordPress management with WP Toolkit
- Yes
- Installing applications with Softaculous
- Yes
- Free domain (.com/.net/.org/.eu) for one year
- No
- HTTP/2
- Yes
- HTTP/3
- Yes
- PHP-FPM / LSAPI
- Yes
- Acceleration through web server caching
- Yes
- Acceleration through compression
- Yes
- Acceleration through PHP OPcache
- Yes
- Acceleration through Redis caching
- No
- Acceleration through Memcached caching
- No
- IPv6
- Yes
- Linux operating system
- Yes
- Web server Apache / NGINX / LiteSpeed
- Yes
- Database management systems MySQL / MariaDB / PostgreSQL
- Yes
- PHP
- Yes
- Python
- Yes
- Node.js
- Yes
- Perl
- Yes
- Ruby
- Yes
- C / C++
- Yes
- Version control with Git
- Yes
- SSH
- Yes
- Dedicated IP address
- $2.50/mo
- Free expert migration from another company
- Yes
- Cancellation period with refund of the paid amount
- 60 days
- Automated backups
- Daily
- Easy and fast full or partial restore from backup
- Yes
- Protection against spam, phishing, viruses and malware
- Yes
- Always-on DDoS protection and protection against hacker attacks
- Yes
- Malicious file cleaning
- Yes
- SSL certificate support
- Yes
- Easy SSH key management
- Yes
- Block access by IP
- Yes
- SSL/TLS Management
- Yes
- Hotlink protection
- Yes
- Leech protection
- Yes
- Protected directories
- Yes
- Sitejet
- Yes
- Weebly — Free
- Yes
- SiteBuilder (free trial)
- Yes
- Number of mailboxes
- 10
- Roundcube webmail
- Yes
- Mobile device support
- Yes
- Checking mail via encrypted (SSL) connection
- Yes
- Configurable SPAM protection
- Yes
- Create and manage email accounts
- Yes
- Create and manage filters
- Yes
- Set up automatic replies
- Yes
- Email address forwarding
- Yes
- Set up incoming mail routing
- Yes
- Set up a default address
- Yes
- Number of emails sent per hour
- 400
- Number of mailing lists for sending mass messages
- 0
- Message delivery tracking
- Yes
- Address importing
- Yes
- Message encryption
- Yes
- Manage and share calendars and contacts
- Yes
- IMAP
- Yes
- POP3
- Yes
- SMTP
- Yes
- Number of addon domains
- 0
- Number of subdomains
- 100
- Number of parked domains
- 50
- Adding registered and temporary domains
- Yes
- Domain forwarding
- Yes
- DNS zone management
- Yes
- DNSSEC support
- Yes
- Dynamic DNS
- Yes
- DNS tracking
- Yes
- Number of MySQL / MariaDB / PostgreSQL databases
- 5
- Easy database management
- Yes
- Database administration with phpMyAdmin / PhpPgAdmin
- Yes
- Secure remote database access
- Yes
- File manager
- Yes
- File editor
- Yes
- Creating thumbnails from images
- Yes
- Image resize
- Yes
- Image convert
- Yes
- Monitoring active processes, HTTP requests and database queries
- Yes
- Server resource consumption statistics
- Yes
- Web disk
- Yes
- Easy management of Git repositories
- Yes
- Customizing PHP version, extensions, and directives
- Yes
- Easy PHP INI editing
- Yes
- Installing PHP PEAR packages
- Yes
- Installing Perl modules
- Yes
- RubyGems installation
- Yes
- Easily create Node.js, Python, and Ruby applications
- Yes
- Application management with Phusion Passenger
- Yes
- Site visits and error logs
- Yes
- Website visit statistics with Awstats, Analog Stat and Webalizer
- Yes
- Scheduled task execution (cron jobs)
- Yes
- Managing directory indexes
- Yes
- Customizing error pages
- Yes
- Configuring Apache handlers
- Yes
- Configuring MIME types
- Yes
- API management
- Yes
- Social media management with SocialBee
- Free trial
- Website quality monitoring with Koality
- Yes
- Site monitoring with 360 Monitoring Lite
- Yes
- Security and protection with SiteLock Lite
- Yes
- Support priority
- Standard
- Support via tickets in the client portal
- 24/7
- Email support
- 24/7
- Phone support
- 24/7
- Live chat support
- 24/7
- Infrastructure monitoring
- 24/7
- Guaranteed uptime
- 99.99%
- Expert backup recovery
- Yes
- CPU
- 100%
- RAM
- 1 GB
- Disk space
- 10 GB NVMe SSD
- INODES
- 150,000
- IO
- 20 MB/s
- IOPS
- 1024
- Monthly traffic
- Unlimited
- Concurrent processes
- 100
- Concurrent MySQL connections
- 50
- FTP / FTPS / SFTP users
- 1
Why do a variety of businesses trust us?
We provide maximum reliability and security for every business through premium infrastructure and excellent 24/7 support.
High-end infrastructure
Our own enterprise-grade infrastructure allows you to achieve peak performance, security, and reliability that meet the highest industrial requirements.
Exceptional customer support
We are always available to support your success through 24/7 technical support, combined with impeccable customer service, transparency, and proactive improvements.
Satisfaction guarantee
We guarantee the quality and reliability of our services. If they do not meet your expectations, we offer a money-back guarantee. Your satisfaction is our priority.
- Technical support and monitoring
- 24/7
- Average rating from our customers
- 5/5
- Guaranteed infrastructure uptime
- 99.99%
Reviews
What our customers say about us
rated 5 out of 5 stars
“Our company has been using the services of EVOLONIA for a while now. The quality of products and service are at the highest possible level. Easy, fast and very high quality! These are the three words that best describe EVOLONIA. We don’t regret trusting them.”
rated 5 out of 5 stars
“I’m very satisfied with the hosting service. The uptime has been excellent, the support team is quick and helpful, and everything runs smoothly. Highly recommended for anyone looking for reliable and professional hosting.”
rated 5 out of 5 stars
“Good hosting service at a low price! Very good and fast support from the Evolonia team!”
rated 5 out of 5 stars
“I have been their customer for more than a month and all I can say is that that they are perfect. The servers speeds are excellent and the support is incredibly quick and very helpful. I have not experienced any issues so far and my website has never been down. I have tried using many of the other popular hosts before and I have never been more satisfied. I highly recommend!”
rated 5 out of 5 stars
“I’ve been their hosting client for almost half an year. Evolonia have exceptional service quality and customer service, definitely one of the best in the industry. The team has always been helpful and very fast when I have a question or a custom request. For the price I pay I get much more than I could want.”
rated 5 out of 5 stars
“Excellent services - always reliable and perfect customer support.”
rated 5 out of 5 stars
“They are a new hosting provider, I found them by accident. Their prices are good for me. The hosting works well. For now, I am very satisfied.”
Get started today – risk-free.
Get started today with a money-back guarantee and support that speaks your language. We're here for you every step of the way.